基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-05-12 | 综合评分 | 66 | $126.14 | $122.02 | $134.38 | -12.4% | 可买入 |
| 2026-05-11 | 综合评分 | 66 | $124.94 | $121.91 | $130.99 | -11.5% | 等待回踩 |
| 2026-05-10 | 综合评分 | 66 | $124.94 | $121.91 | $130.99 | -11.5% | 等待回踩 |
| 2026-05-07 | 综合评分 | 66 | $126.05 | $121.76 | $134.63 | -12.3% | 可买入 |
| 2026-05-05 | 综合评分 | 66 | $127.62 | $121.51 | $139.84 | -13.4% | 可买入 |
| 2026-05-05 | 股策精挑 | 74 | $127.62 | $121.51 | $139.84 | -13.4% | 可买入 |
| 2026-05-04 | 股策精挑 | 74 | $124.61 | $121.40 | $131.03 | -11.3% | 等待回踩 |
| 2026-05-03 | 股策精挑 | 74 | $124.61 | $121.40 | $131.03 | -11.3% | 等待回踩 |
| 2026-05-02 | 综合评分 | 80 | $124.61 | $121.40 | $131.03 | -11.3% | 等待回踩 |
| 2026-05-02 | 股策精挑 | 74 | $124.61 | $121.40 | $131.03 | -11.3% | 等待回踩 |
公司简介
Bunge Global SA operates as an agribusiness and food company worldwide. It operates through four segments: Soybean Processing and Refining, Softseed Processing and Refining, Other Oilseeds Processing and Refining, and Grain Merchandising and Milling. The Soybean Processing and Refining segment is involved in the purchase, storage, transportation, processing, distribution, refining, marketing, and sale of soybeans and soybean related products, as well as biodiesel and fertilizer production and distribution for the food, animal feed and biofuel industries. The Softseed Processing and Refining segment is involved in the purchase, storage, transportation, processing, distribution, refining, marketing, and sale of softseeds and softseed related products, as well as biodiesel production and distribution. The Other Oilseeds Processing and Refining Segment is involved in products of a specialty nature, including the purchase, storage, transportation, processing, distribution, refining, marketing, and sale of these related products. The Grain Merchandising and Milling segment is involved in the purchase, storage, transportation, distribution, and marketing of commodities primarily consisting of corn, wheat, barley, cotton, pulses, and sugar; milling of wheat and sugar; and related services including ocean freight and financial services. Bunge Global SA was founded in 1818 and is headquartered in Chesterfield, Missouri.