AI选股记录
首页AI Top3 #2 概率 67%这个股票来自自动 AI 选股池。以后只要 CLI 写入新的 ticker,这里会自动生成个股页面,不需要手工补页面。
候选池动量排名第二;最新FY2025/26结果显示AI相关收入成为主要增长引擎,且AI服务器管线和客户部署数量有明确披露。
基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | 动量强势 | +131.9% | $58.30 | $55.04 | $64.82 | +3.7% | 可买入 |
| 2026-06-24 | 动量强势 | +130.7% | $57.16 | $54.87 | $61.73 | +5.8% | 可买入 |
| 2026-06-15 | 动量强势 | +127.3% | $57.25 | $50.95 | $69.84 | +5.6% | 可买入 |
| 2026-06-12 | 动量强势 | +132.7% | $59.37 | $52.25 | $73.62 | +1.9% | 可买入 |
| 2026-06-11 | 动量强势 | +129.3% | $63.73 | $56.08 | $79.03 | -5.1% | 可买入 |
| 2026-06-09 | 动量强势 | +156.6% | $62.60 | $55.09 | $77.62 | -3.4% | 可买入 |
| 2026-06-08 | 动量强势 | +144.0% | $60.03 | $52.83 | $74.44 | +0.7% | 可买入 |
| 2026-06-05 | 动量强势 | +153.8% | $61.38 | $54.01 | $76.11 | -1.5% | 可买入 |
| 2026-06-04 | 动量强势 | +145.5% | $61.80 | $54.38 | $76.63 | -2.1% | 可买入 |
| 2026-06-01 | 动量强势 | +142.9% | $61.60 | $54.21 | $76.38 | -1.8% | 可买入 |
公司简介
Lenovo Group Limited, an investment holding company, develops, manufactures, and markets technology products and services. It operates through Intelligent Devices Group, Infrastructure Solutions Group, and Solutions and Services Group segments. The company offers commercial and consumer personal computers, servers and workstations, and smartphones, as well as laptops, desktops, tablets, monitors, and accessories and software. It also provides consulting, deployment, managed, support, and security services. In addition, the company manufactures and distributes IT products, computers, computer hardware, and peripheral equipment; and offers IT, business planning, management, global supply chain, finance and accounting, administration support, procurement agency, data management, intellectual property, and investment management services. Further, it is involved in the retail and service business for consumer electronic products and related digital services; development, ownership, licensing, and sale of communications hardware and software; and develops software and applications. It operates in China, the Asia Pacific, Europe, the Middle East, Africa, and the Americas. The company was founded in 1984 and is headquartered in Quarry Bay, Hong Kong.