VPG
NYQ 股策精挑入选日 2026-05-15 · 入选 44 天基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 动量强势 | +166.3% | $119.96 | $109.62 | $140.64 | +6.5% | 可买入 |
| 2026-06-08 | 动量强势 | +160.7% | $117.51 | $107.02 | $138.48 | +8.8% | 可买入 |
| 2026-05-23 | 动量强势 | +133.8% | $113.76 | $100.11 | $141.06 | +12.4% | 可买入 |
| 2026-05-22 | 动量强势 | +113.4% | $104.04 | $91.56 | $129.01 | +22.9% | 可买入 |
| 2026-05-21 | 动量强势 | +106.5% | $100.71 | $88.62 | $124.88 | +26.9% | 可买入 |
| 2026-05-20 | 动量强势 | +98.3% | $97.95 | $86.20 | $121.46 | +30.5% | 可买入 |
| 2026-05-19 | 动量强势 | +116.4% | $105.21 | $92.58 | $130.46 | +21.5% | 可买入 |
| 2026-05-18 | 动量强势 | +106.1% | $97.32 | $85.64 | $120.68 | +31.3% | 可买入 |
| 2026-05-17 | 动量强势 | +106.1% | $97.32 | $85.64 | $120.68 | +31.3% | 可买入 |
| 2026-05-15 | 动量强势 | +111.4% | $100.34 | $88.30 | $124.42 | +27.4% | 可买入 |
公司简介
Vishay Precision Group, Inc. engages in the precision measurement and sensing technologies business in the United States, Europe, Israel, Asia, and Canada. It operates through three segments: Sensors, Weighing Solutions, and Measurement Systems. The company offers precision resistors, strain gages, load cells and force measurement transducers, vehicle weighing and over-load monitoring systems, and control process weighing products; rolling force measuring load cell systems and pressure transmitters; web tension measurement load cells and systems; optical strip width gages; and laser velocimeters for speed and length measurements and closed-loop crop optimization control systems for optimal strip cuts. The company also offers thermal-mechanical simulation systems for metallurgical research; conditioning, data acquisition, and control systems; and data acquisition systems and sensors for product safety testing, as well as electronic displays, signal processors, micro-electromechanical system sensors, cabling, system software, and communications software/hardware. Its products are used in waste management, bulk hauling, logging, scales manufacturing, engineering systems, pharmaceutical, oil, chemical, steel, paper, and food industries, as well as test and measurement, steel, medical, construction, agricultural, and consumer markets. The company offers its products under the VFR, Alpha Electronics, Powertron, APR, Celtron, Revere, Sensortronics, Tedea-Huntleigh, Stress-tek, Vulcan, BLH Nobel, KELK, Gleeble, DTS, and Pacific Instruments brands. Vishay Precision Group, Inc. was incorporated in 2009 and is headquartered in Malvern, Pennsylvania.